
Choosing your next van isn't just about the badge. It's about payload, warranty, technology, practicality and overall value. Here's how the MAXUS range compares against equivalent Citroën models.
| Specification | MAXUS eDeliver 3 | Citroën ë-Berlingo* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 3 Years / 100,000 Miles |
| Battery Warranty | 8 Years / 100,000 Miles | 8 Years / 100,000 Miles |
| Payload | Up to 1,045kg | Up to 781kg |
| Range | Up to 213 miles | Up to 213 Miles |
| Maximum Power | 118kW | 100kW |
| Loading Capacity | Up to 4.8m³ | Up to 4.4m³ |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the eDeliver 3?
✔ Higher payload capacity
✔ Excellent urban driving range
✔ Reversing camera and parking sensors as standard
✔ Comprehensive warranty package
✔ Outstanding value for money
MAXUS combines compact dimensions with impressive carrying capability, making the eDeliver 3 an ideal solution for urban businesses.
| Specifications | MAXUS eDeliver 5 | Citroën ë-Dispatch* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 3 Years / 100,000 Miles |
| Battery Warranty | 8 Years / 100,000 Miles | 8 Years / 100,000 Miles |
| Payload | Up to 1,200kg | Up to 1,270kg |
| Range | Up to 208 Miles | Up to 260 Miles |
| Loading Capacity | Up to 8.7m³ | Up to 6.6m³ |
| Towing Capacity | Up to 1,500kg | Up to 1,000kg |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the eDeliver 5?
✔ Up to 20% more payload
✔ Larger load volume
✔ Higher towing capacity
✔ Purpose-built electric platform
✔ Extensive standard equipment
The eDeliver 5 has been designed from the ground up as an electric van, delivering exceptional payload, cargo capacity and practicality for growing businesses.
| Specification | MAXUS Deliver 9 | Citroën Relay* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 3 Years / 100,000 Miles |
| Payload | Up to 1,520kg | Up to 2,000kg |
| Towing Capacity | Up to 2,800kg | Up to 3,000kg |
| Reversing Camera | Standard | Trim Dependent |
| Service Interval | 2 Years / 25,000 Miles | 2 Years / 30,000 Miles |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the Deliver 9?
✔ Higher payload capacity
✔ Generous standard specification
✔ Competitive ownership costs
✔ Comprehensive support package
✔ Excellent value for money
The Deliver 9 is designed to offer the capability businesses need, backed by a strong warranty package and high levels of standard equipment.
| Specification | MAXUS eDeliver 9 | Citroën ë-Relay* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 3 Years / 100,000 Miles |
| Battery Warranty | 8 Years / 100,000 Miles | 8 Years / 100,000 Miles |
| Range | Up to 211 Miles | Up to 263 Miles |
| Maximum Power | 150kW | 200kW |
| Payload (3.5t) | Up to 1,200kg | Up to 730kg |
Why Choose the eDeliver 9?
✔ Comprehensive warranty package
✔ Strong standard specification
✔ Proven electric van platform
✔ Available in multiple configurations
✔ Ideal for fleet electrification
Learn more by reaching out to our expert team today