
Choosing your next van isn't just about the badge. It's about payload, warranty, technology, practicality and overall value. Here's how the MAXUS range compares against equivalent Nissan models.
| Specification | MAXUS eDeliver 3 | Nissan Townstar Electric* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 5 Years / 100,000 Miles |
| Battery Warranty | 8 Years / 100,000 Miles | 8 Years / 100,000 Miles |
| Maximum Payload | Up to 1,045kg | Up to 713kg |
| Range | Up to 213 miles | Up to 183 miles |
| Loading Capacity | Up to 4.8 m³ | Up to 4.3 m³ |
| Reversing Camera | Standard | Trim Dependent |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the eDeliver 3?
✔ Higher payload capacity
✔ Excellent urban driving range
✔ Reversing camera and parking sensors as standard
✔ Comprehensive warranty package
✔ Outstanding value for money
MAXUS combines compact dimensions with impressive carrying capability, making the eDeliver 3 an ideal solution for urban businesses.
| Specification | MAXUS Deliver 9 | Nissan Interstar* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 5 Years / 100,000 Miles |
| Maximum Payload | Up to 1,520kg | Up to 1,726 kg |
| Towing Capacity | Up to 2,800kg | Up to 2,500kg |
| Loading Capacity | Up to 12.3 m³ | Up to 14.8 m³ |
| Reversing Camera | Standard | Trim Dependent |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the Deliver 9?
✔ Strong towing capability
✔ Generous standard specification
✔ Competitive ownership costs
✔ Comprehensive support package
✔ Excellent value for money
The Deliver 9 is designed to offer the capability businesses need, backed by a strong warranty package and high levels of standard equipment.
| Specification | MAXUS eDeliver 9 | Nissan Interstar-e* |
| Vehicle Warranty | 5 Years / 60,000 Miles | 5 Years / 100,000 Miles |
| Battery Warranty | 8 Years / 100,000 Miles | 8 Years / 100,000 Miles |
| Maximum Power | 150kW | 105kW |
| Maximum Range | Up to 211 Miles | Up to 285 Miles |
| Loading Capacity | Up to 12.5 m³ | Up to 13.0 m³ |
| Reversing Camera | Standard | Trim Dependent |
*Information correct as at September 2026, sourced from the Manufacturer’s official website.
Why Choose the eDeliver 9?
✔ Comprehensive warranty package
✔ Great standard specification
✔ Strong electric performance
✔ Available in multiple configurations
✔ Ideal for fleet electrification
Learn more by reaching out to our expert team today